<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransitTimes Blog</title>
	<atom:link href="http://blog.transittimesapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.transittimesapp.com</link>
	<description>All about public transport around the world</description>
	<lastBuildDate>Sun, 21 Apr 2013 06:46:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>The Boston marathon bombings and TransitTimes+</title>
		<link>http://blog.transittimesapp.com/the-boston-marathon-bombings-and-transittimes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-boston-marathon-bombings-and-transittimes</link>
		<comments>http://blog.transittimesapp.com/the-boston-marathon-bombings-and-transittimes/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 06:43:14 +0000</pubDate>
		<dc:creator>Quentin Zervaas</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.transittim.es/?p=145</guid>
		<description><![CDATA[During the recent events in Boston following the marathon bombings, the MBTA shut down their entire network for a period on April 19 and 20. For users of TransitTimes+, this meant they were automatically notified using the service alert push &#8230; <a href="http://blog.transittimesapp.com/the-boston-marathon-bombings-and-transittimes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the recent events in Boston following the marathon bombings, the MBTA shut down their entire network for a period on April 19 and 20.</p>
<p>For users of TransitTimes+, this meant they were automatically notified using the service alert push notification system on their iPhone, iPad or Android device.</p>
<p><a href="http://blog.transittim.es/wp-content/uploads/2013/04/boston-4.png"><img class="aligncenter size-thumbnail wp-image-146" title="Orange line push notification" src="http://blog.transittim.es/wp-content/uploads/2013/04/boston-4-150x150.png" alt="Orange line push notification" width="150" height="150" /></a></p>
<p>Any TransitTimes+ user with notifications enabled and a favorite trip or live tracker for the Orange Line received this notification (similarly, there were alerts for users of other routes also).</p>
<p><a href="http://blog.transittim.es/wp-content/uploads/2013/04/boston-2.png"><img class="aligncenter size-thumbnail wp-image-147" title="Enabling push notifications in TransitTimes+" src="http://blog.transittim.es/wp-content/uploads/2013/04/boston-2-150x150.png" alt="Enabling push notifications in TransitTimes+" width="150" height="150" /></a></p>
<p>Internally, we have a server that monitors all transit agencies for service updates. By checking these servers every 10 minutes, the system knows very quickly when there&#8217;s an update available.</p>
<p>Next we match each alert to routes for the respective agency. In this instance we were able to match &#8220;Orange Line&#8221; text. This alert was then added to the list of active notifications for Boston, and the alert was added to the push notification queue.</p>
<p>Every 10-15 minutes we process the list of pending notifications to be sent out. In this example, the system searches our database (containing only anonymous user data such as route or stop codes) for users of the orange line.</p>
<p>The user then gets notified and they can view more details about the alert within TransitTimes+. Additionally, when using the app, a service alert overlay is also shown to let users know their service may be affected.</p>
<p><a href="http://blog.transittim.es/wp-content/uploads/2013/04/boston-3.png"><img class="aligncenter size-thumbnail wp-image-148" title="Service alert overlay" src="http://blog.transittim.es/wp-content/uploads/2013/04/boston-3-150x150.png" alt="Service alert overlay" width="150" height="150" /></a></p>
<p>Once the suspect was apprehended, the MBTA resumed limited service. The TransitTimes+ alerts system detected this update and notified users accordingly.</p>
<p><a href="http://blog.transittim.es/wp-content/uploads/2013/04/boston-1.png"><img class="aligncenter size-thumbnail wp-image-149" title="Service resumed notification" src="http://blog.transittim.es/wp-content/uploads/2013/04/boston-1-150x150.png" alt="Service resumed notification" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transittimesapp.com/the-boston-marathon-bombings-and-transittimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Sydney Train Data Comes to TransitTimes+</title>
		<link>http://blog.transittimesapp.com/real-time-sydney-train-data-comes-to-transittimes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-sydney-train-data-comes-to-transittimes</link>
		<comments>http://blog.transittimesapp.com/real-time-sydney-train-data-comes-to-transittimes/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:52:50 +0000</pubDate>
		<dc:creator>Quentin Zervaas</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.transittim.es/?p=132</guid>
		<description><![CDATA[TransitTimes+ now has real-time Sydney train and bus data One of only 6 apps with access to the data Available for iPhone, iPad and Android from http://transittim.es/get Made by Adelaide-based app developer Quentin Zervaas Press release: Gladys Berejiklian real-time train apps &#8230; <a href="http://blog.transittimesapp.com/real-time-sydney-train-data-comes-to-transittimes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>TransitTimes+ now has real-time Sydney train and bus data</li>
<li>One of only 6 apps with access to the data</li>
<li>Available for iPhone, iPad and Android from <a href="http://transittim.es/get">http://transittim.es/get</a></li>
<li>Made by Adelaide-based app developer Quentin Zervaas</li>
<li>Press release: <a href="http://blog.transittim.es/wp-content/uploads/2013/04/20130411-Med-Rel-Gladys-Berejiklian-Train-apps-released-.pdf">Gladys Berejiklian real-time train apps released</a></li>
</ul>
<p>The NSW Minister for Transport, Gladys Berejiklian, today announced that real-time Sydney train information is available exclusively in a number of mobile phone applications.</p>
<p>One of those apps is TransitTimes+! The new 7.0 update for TransitTimes+ include real-time train and bus positions for Sydney, as well as up-to-date service alert information for the CityRail and Sydney Buses network.</p>
<p><a href="http://blog.transittim.es/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-12.22.06-PM.png"><img class=" wp-image-134  aligncenter" title="Real-Time Tracking of Airport Line" src="http://blog.transittim.es/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-12.22.06-PM-159x300.png" alt="Real-Time Tracking of Airport Line" width="95" height="180" /></a></p>
<p>As the only Adelaide-based developer involved in the process, I&#8217;ve travelled to Sydney a number of times recently to first pitch at their &#8220;App Hot House&#8221;, then to work with the team at RailCorp on implementing the real-time solution.</p>
<p><a href="http://blog.transittim.es/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-12.23.47-PM.png"><img class=" wp-image-135  aligncenter" title="Service Alert for Central Station" src="http://blog.transittim.es/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-12.23.47-PM-159x300.png" alt="Service Alert for Central Station" width="95" height="180" /></a></p>
<p>RailCorp actively engaged the 6 development teams to improve the real-time data offered, including GPS positions of trains and notifications when there&#8217;s delayed services or elevator outages.</p>
<p>For any additional information or to request an interview, please contact Quentin Zervaas (<a href="mailto:qzervaas@transittimesapp.com">qzervaas@transittimesapp.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transittimesapp.com/real-time-sydney-train-data-comes-to-transittimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniSA Mobile Development Course</title>
		<link>http://blog.transittimesapp.com/unisa-mobile-development-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unisa-mobile-development-course</link>
		<comments>http://blog.transittimesapp.com/unisa-mobile-development-course/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:45:54 +0000</pubDate>
		<dc:creator>Quentin Zervaas</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.transittim.es/?p=119</guid>
		<description><![CDATA[Last night I was able to speak about TransitTimes to a University of South Australia class on  Mobile Application Development class. I shared some of my experiences in managing large amounts of real-time data, service alert data, and static GTFS &#8230; <a href="http://blog.transittimesapp.com/unisa-mobile-development-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night I was able to speak about TransitTimes to a University of South Australia class on  Mobile Application Development class.</p>
<p>I shared some of my experiences in managing large amounts of real-time data, service alert data, and static GTFS data.</p>
<p><a href="http://blog.transittim.es/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-1.04.34-PM.png"><img class="aligncenter size-medium wp-image-120" title="About TransitTimes Slide" src="http://blog.transittim.es/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-1.04.34-PM-300x228.png" alt="About TransitTimes Slide" width="300" height="228" /></a></p>
<p>Thanks to Philip Lock for the invite.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transittimesapp.com/unisa-mobile-development-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at MoMo Adelaide</title>
		<link>http://blog.transittimesapp.com/speaking-at-momo-adelaide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-at-momo-adelaide</link>
		<comments>http://blog.transittimesapp.com/speaking-at-momo-adelaide/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 01:50:54 +0000</pubDate>
		<dc:creator>Quentin Zervaas</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.transittim.es/?p=115</guid>
		<description><![CDATA[Last night I spoke at MoMo Adelaide (Mobile Monday), a user group for mobile phone developers and users. Was really interesting to be able to share some of my experiences developing TransitTimes, from managing large amounts of open data, to &#8230; <a href="http://blog.transittimesapp.com/speaking-at-momo-adelaide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night I spoke at MoMo Adelaide (Mobile Monday), a user group for mobile phone developers and users. Was really interesting to be able to share some of my experiences developing TransitTimes, from managing large amounts of open data, to using Amazon web services to distribute it all!<a href="http://blog.transittim.es/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-12.59.32-PM.png"><img class="aligncenter size-medium wp-image-116" title="Timetable update workflow" src="http://blog.transittim.es/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-12.59.32-PM-300x223.png" alt="Timetable update workflow" width="300" height="223" /></a></p>
<p>It&#8217;s a really good gathering each month and if you&#8217;re into any kind of mobile app development I&#8217;d recommend you get there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transittimesapp.com/speaking-at-momo-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide Advertiser App of the Week!</title>
		<link>http://blog.transittimesapp.com/adelaide-advertiser-app-of-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adelaide-advertiser-app-of-the-week</link>
		<comments>http://blog.transittimesapp.com/adelaide-advertiser-app-of-the-week/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 06:07:07 +0000</pubDate>
		<dc:creator>Quentin Zervaas</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.transittim.es/?p=124</guid>
		<description><![CDATA[TransitTimes+ was today featured as the &#8220;App of the Week&#8221; in the Adelaide Advertiser! You can download TransitTimes+ from http://transittim.es/get]]></description>
			<content:encoded><![CDATA[<p>TransitTimes+ was today featured as the &#8220;App of the Week&#8221; in the Adelaide Advertiser!<a href="http://blog.transittim.es/wp-content/uploads/2013/04/photo-3.jpg"><img class="aligncenter size-medium wp-image-125" title="App of the Week: TransitTimes+" src="http://blog.transittim.es/wp-content/uploads/2013/04/photo-3-300x300.jpg" alt="App of the Week: TransitTimes+" width="300" height="300" /></a></p>
<p>You can download TransitTimes+ from http://transittim.es/get</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transittimesapp.com/adelaide-advertiser-app-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransitTimes+ 4.1 Now Available!</title>
		<link>http://blog.transittimesapp.com/transittimes-4-1-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transittimes-4-1-now-available</link>
		<comments>http://blog.transittimesapp.com/transittimes-4-1-now-available/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 00:19:53 +0000</pubDate>
		<dc:creator>Quentin Zervaas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.transittim.es/?p=110</guid>
		<description><![CDATA[We&#8217;ve been working hard in the past few weeks to get TransitTimes+ ready for iOS 6, and we&#8217;re glad to announce that it is now available and fully-integrated with the new Apple Maps app! This means when you request public &#8230; <a href="http://blog.transittimesapp.com/transittimes-4-1-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working hard in the past few weeks to get TransitTimes+ ready for iOS 6, and we&#8217;re glad to announce that it is now available and fully-integrated with the new Apple Maps app!</p>
<p>This means when you request public transit directions from the Maps app on your iPhone, iPad or iPod Touch, you can use TransitTimes+ to find these directions!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transittimesapp.com/transittimes-4-1-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransitTimes+ 3.1 now available on iOS</title>
		<link>http://blog.transittimesapp.com/transittimes-3-1-now-available-on-ios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transittimes-3-1-now-available-on-ios</link>
		<comments>http://blog.transittimesapp.com/transittimes-3-1-now-available-on-ios/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:58:39 +0000</pubDate>
		<dc:creator>Quentin Zervaas</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.transittim.es/?p=107</guid>
		<description><![CDATA[Today TransitTimes+ 3.1 has been released for iOS, after being released on Android last week. Highlights of this release include: Added the ability to reverse a directions search Added the ability to share trips returned from directions search on Facebook &#8230; <a href="http://blog.transittimesapp.com/transittimes-3-1-now-available-on-ios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today TransitTimes+ 3.1 has been released for iOS, after being released on Android last week.</p>
<p>Highlights of this release include:</p>
<ul>
<li>Added the ability to reverse a directions search</li>
<li>Added the ability to share trips returned from directions search on Facebook</li>
<li>When viewing a live tracker, the travel path of the vehicle being tracked is now displayed</li>
<li>When managing timetables, user is now prompted with nearest available timetable</li>
<li>Fixed display of route codes in saved trip summary</li>
<li>Minor improvements to trip planner instructions</li>
<li>Miscellaneous stability improvements</li>
</ul>
<p>You can download it now for iOS or Android from <a href="http://transittim.es">http://transittim.es</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transittimesapp.com/transittimes-3-1-now-available-on-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Safety Week, August 13-19 2012</title>
		<link>http://blog.transittimesapp.com/rail-safety-week-august-13-19-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rail-safety-week-august-13-19-2012</link>
		<comments>http://blog.transittimesapp.com/rail-safety-week-august-13-19-2012/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 03:50:44 +0000</pubDate>
		<dc:creator>Quentin Zervaas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.transittim.es/?p=104</guid>
		<description><![CDATA[This week (August 13-19) is Rail Safety Week in Australia: Rail Safety Week (RSW) is an Australasian rail industry initiative that sees operators across Australia and New Zealand come together to promote rail safety messages for one week every year. &#8230; <a href="http://blog.transittimesapp.com/rail-safety-week-august-13-19-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week (August 13-19) is Rail Safety Week in Australia:</p>
<blockquote><p>Rail Safety Week (RSW) is an Australasian rail industry initiative that sees operators across Australia and New Zealand come together to promote rail safety messages for one week every year. Running from 13-19 August this year, RSW is now in its seventh year and will once again target local communities and the public, encouraging safety around railway lines.</p></blockquote>
<p>Remember to be careful around trains! For more information, visit http://www.railsafetyweek.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transittimesapp.com/rail-safety-week-august-13-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransitTimes+ Featured on c&#124;net</title>
		<link>http://blog.transittimesapp.com/transittimes-featured-on-cnet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transittimes-featured-on-cnet</link>
		<comments>http://blog.transittimesapp.com/transittimes-featured-on-cnet/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 10:52:56 +0000</pubDate>
		<dc:creator>Quentin Zervaas</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.transittim.es/?p=100</guid>
		<description><![CDATA[Today c&#124;net released an article which recommended TransitTimes+ as a top iPad travel app! c&#124;net: Order these six iPad travel apps to go You can download TransitTimes+ from http://transittim.es/get]]></description>
			<content:encoded><![CDATA[<p>Today c|net released an article which recommended TransitTimes+ as a top iPad travel app!</p>
<blockquote><p><a href="transittim.es/cnet">c|net: Order these six iPad travel apps to go</a></p></blockquote>
<p>You can download TransitTimes+ from <a href="http://transittim.es/get">http://transittim.es/get</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transittimesapp.com/transittimes-featured-on-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175bn Pledged to Public Transport at Rio+20</title>
		<link>http://blog.transittimesapp.com/rio-20-pledge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rio-20-pledge</link>
		<comments>http://blog.transittimesapp.com/rio-20-pledge/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 03:22:19 +0000</pubDate>
		<dc:creator>Quentin Zervaas</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.transittim.es/?p=98</guid>
		<description><![CDATA[The world&#8217;s biggest development banks have made a fundamental investment shift from roads to public transport, under a $175bn (£111bn) initiative to promote buses, trains and cycle lanes that was unveiled on Wednesday at the Rio+20 Earth summit. Read more &#8230; <a href="http://blog.transittimesapp.com/rio-20-pledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The world&#8217;s biggest development banks have made a fundamental investment shift from roads to public transport, under a $175bn (£111bn) initiative to promote buses, trains and cycle lanes that was unveiled on Wednesday at the Rio+20 Earth summit.</p></blockquote>
<p><a href="http://www.guardian.co.uk/environment/2012/jun/20/development-banks-rio20-public-transport?newsfeed=true">Read more at The Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.transittimesapp.com/rio-20-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
